Compare games
Put up to three games side by side: scores, genres, platforms and more.
| Game |
7th Legion
✕ Remove
|
|---|---|
| Our score | 6.2 |
| Gameplay | |
| Graphics | |
| Sound | |
| Value & Replayability | |
| Genres | Adventure, Real Time Strategy (RTS), Strategy, Turn-based strategy (TBS) |
| Themes | Action, Fantasy, Science fiction, Warfare |
| Price now (USD) | Steam $6.99 |
| Developer | Epic Games, GT Interactive Software, Inc., Ingram Entertainment, MicroProse Software, MicroProse Software, Inc., Nightdive Studios, Retroism, Vision Software |
| Platforms | PC (Microsoft Windows) |
| Released | 30-09-1997 |
