Compare games
Put up to three games side by side: scores, genres, platforms and more.
| Game |
Tom Clancy’s Rainbow Six
✕ Remove
|
|---|---|
| Genres | Shooter, Simulator, Strategy, Tactical |
| Themes | Action, Warfare |
| Price now (USD) | GOG $2.49 −75% |
| Developer | ak tronic, CyberFront, Infogrames, MacSoft Games, Majesco Sales, Novitas Publishing, Pipedream Interactive, Pointsoft, Rebellion Developments, Red Storm Entertainment, Saffire Corporation, Syscom Entertainment, Ubi Soft Entertainment, Ubisoft Entertainment, Varcon Systems, Virtus Corporation |
| Platforms | Mac, PC (Microsoft Windows) |
| Released | 21-08-1998 |
